Mahal ,Nagpur, Nagpur, Maharashtra
GST No. 27BGFPK5600Q1Z2
Approx. Rs 45,000 / UnitGet Latest Price
Product Details:Capacity | 0 to 4 ton per day |
Power Rating | 1-5 HP |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Automation Grade | Semi Automation |
Machine Material | Mild Steel |
Surface Finish | Color Coated |
As per the needs and requirements of our clients, we are involved in providing Semi Automatic Flour Mill Machine.
Price Range: Rs 35000-85000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 0 to 4 ton per day |
Power Rating | 1-5 HP |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Automation Grade | Semi Automation |
Machine Material | Mild Steel |
Surface Finish | Color Coated |
Our company holds vast experience in this domain and is involved in offering Commercial Flour Mill Machine.
Price Range: Rs 35000-85000 Per Unit
Approx. Rs 35,000 / per unitGet Latest Price
Product Details:Material | Stainless Steel (SS) |
Type of Machine | Dough Mixers |
Usage/Application | Commercial / Large |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Automation Grade | Automatic |
Capacity | 20 Kg |
Approx. Rs 35,500 / pieceGet Latest Price
Product Details:Type of Machine | Blower Pulverizer |
Capacity | 10-20 kg/hr |
Motor Power | 1 HP |
Usage/Application | Industrial |
Electricity Connection | Single Phase |
No Of Bars | 2 Bar |
Operation Mode | Automatic |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Capacity per Hour | 30 Kg/hr |
Motor Power | 2 HP |
Operation Mode | Semi-Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Voltage | 360 V |
Frequency | 60 Hz |
Explore More Products
© Mauli Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited