Mahal ,Nagpur, Nagpur, Maharashtra
GST No. 27BGFPK5600Q1Z2
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Voltage | 220-380V |
Capacity | 0-500 Pouch per hour |
Driven Type | Electric |
Machine Power | 1-2 HP |
Phase | Single Phase |
Frequency | 50-60 Hz |
Automation Grade | Automatic |
Pouch Length | 2-15 Inch |
We have carved a niche amongst the most trusted names in this business, engaged in offering a comprehensive range of Automatic Liquid Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Pouch Length | 2-15 Inch |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-380V |
Phase | Single Phase |
In order to keep pace with the never-ending demands of customers, we are involved in offering a wide range of Automatic Pouch Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 pouch per hour |
Pouch Length | 2-15 Inch |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Driven Type | Electric |
Frequency | 50-60 Hz |
Voltage | 220-380V |
Phase | Single Phase |
Matching up with the requirements of our clients, we are involved in offering Water Pouch Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 Pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 2-15 Inch |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Phase | Single Phase |
Owing to the rich industrial experience and expertise in this business, we are involved in providing Liquid Pouch Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Driven Type | Electric |
Voltage | 220-380V |
Frequency | 50-60 Hz |
Capacity | 0-500 Pouch per hour |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 2-15 Inch |
We are the most trusted name amongst the topmost companies in this business, instrumental in offering a high-quality array of Mineral Water Pouch Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Capacity | 0-500 Pouch per hour |
Driven Type | Electric |
Voltage | 220-380V |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 2-15 Inch |
Owing to the presence of our expert team members, we are able to offer a wide range of Pepsi Pouch Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 1.35 Lakh / UnitGet Latest Price
Product Details:Machine Capacity | 0-500 Pouch per hour |
Driven Type | Electric |
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Pouch Length | 2-15 Inch |
Phase | Single Phase |
Voltage | 220-380V |
Frequency | 50-60 Hz |
We have highly acknowledged organization engaged in presenting a remarkable range of Automatic Wafers Packing Machine.
Price Range: Rs 135000-218000 Per Unit
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Powder |
Material | All types of spices |
Capacity | 0-500 pouch per hour |
Packaging Material | Powder |
Brand | Mauli Enterprises |
Pouch Length | 2 - 4 inches |
Machine Power | 0-1 HP |
Voltage | 220V |
I Deal In | New Only |
Automation Grade | Semi-Automatic |
Explore More Products
© Mauli Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited